Quick Links
Skip to main contentSkip to navigation

Diller-Odell

Scoreboard

Working...

Ajax Loading Image

 

8/17/2023 Softball SDO 2 Norris

5

8/17/2023 Softball SDO 4 Beatrice  12
8/19/2023 Softball SDO 0 Aquinas 7
8/25/2023 Football DO 8 Osceola 54
8/26/2023 Softball SDO 1 Twin River 8
8/26/2023 Softball SDO 7 FCEMF 2
8/26/2023 Softball SDO 17 Raymond Central  7
8/28/2023 Softball SDO 2 Blue River 1
8/29/2023 Volleyball DO 3 Southern 0
8/31/2023 Softball SDO 4 FCEMF 10
9/1/2023 Football DO 14 Southern  22
9/2/2023 Volleyball DO 2 Deshler  1
9/2/223 Volleyball DO 2 Freeman 1
9/2/2023 Volleyball DO 0 Elmwood-Murdock 2
9/2/2023 Softball SDO 12 Syracuse 0
9/2/2023 Softball SDO 10 Auburn 5
9/2/2023 Softball SDO 11 Nebraska City 5
9/5/2023 Volleyball DO 3 FCSH 0
9/7/2023 Volleyball DO 3 Lewiston 0
9/7/2023 Softball SDO 2 Auburn 1
9/8/2023 Football DO 62 Deshler 14
9/9/2023 Softball SDO 17 Falls City 1
9/9/2023 Softball SDO 3 Freeman  5
9/9/2023 Softball SDO 5 North Andrew  8
9/11/2023 Volleyball DO 0 Palmyra 2
9/12/2023 Softball SDO 1 Freeman 2
9/12/2023 Volleyball DO 2 EMF 0
9/14/2023 Softball SDO 8 Falls City 3
9/14/2023 Volleyball DO 0 Johnson-Brock 2
9/15/2023 Football DO 32 FCSH 46
9/16/2023 Softball SDO 11 Platteview 1
9/16/2023 Softball SDO 12 Wilber  0
9/18/2023 Volleyball DO 3 Sterling 0
9/18/2023 JV Football DO 6 Hanover 36
9/19/2023 Volleyball DO 2 Lourdes 0
9/19/2023 Volleyball DO 1 Lincoln Christian 2
9/21/2023 Volleyball DO 2 Tri County 3
9/22/2023 Football DO 37 HTRS 38
9/23/2023 Volleyball DO 0 Valley Heights 2
9/23/2023 Volleyball DO 0 FCSH 2
9/23/2023 Volleyball DO 2 Pawnee City 0
9/23/2023 Volleyball DO 2 Frankfort, KS

0

9/23/2023 Volleyball DO 2 Linn, KS 0
9/26/2023 Softball SDO 0 Cozad 4
9/26/2023 Softball SDO 3 Centennial 14
9/26/2023 Volleyball DO 3 Johnson-Brock 0
9/28/2023 Volleyball DO 2 Dorchester 0
9/28/2023 Volleyball DO 2 Meridian 1
11/16/2023 JH B BB DO 35 HTRS 18