Scoreboard
| 8/23/2025 | Softball | SDO | 4 | Blue River | 7 |
L |
| 8/23/2025 | Softball | SDO | 0 | GACC | 11 | L |
| 8/23/2025 | Softball | SDO | 11 | Bayard | 0 | W |
| 8/28/2025 | Softball | SDO | 10 | Falls City | 2 |
W |
| 8/28/2025 | Volleyball | DO | 3 | Sterling | 0 | W |
| 8/29/2025 | Football | DO | 81 | Harvard | 0 | W |
| 8/30/2025 | Softball | SDO | 4 | Twin River | 9 | L |
| 9/2/2025 | Volleyball | DO | 3 | Southern | 0 |
W |
| 9/4/2025 | Softball | SDO | 12 | Fillmore Central | 11 |
W |
| 9/5/2025 | Football | DO | 21 | Meridian | 45 | L |
| 9/6/2025 | Softball | SDO | 11 | Falls City | 0 | W |
| 9/6/2025 | Softball | SDO | 3 | Raymond Central | 11 | L |
| 9/6/2025 | Volleyball | DO | 2 | Sterling | 0 | W |
| 9/6/2025 | Volleyball | DO | 0 | Elmwood-Murdock | 2 | L |
| 9/6/2025 | Volleyball | DO | 2 | Johnson-Brock | 0 | W |
| 9/9/2025 | Volleyball | DO | 3 | FCSH | 2 | W |
| 9/11/2025 | Softball | SDO | 5 | Auburn | 13 | L |
| 9/11/2025 | Volleyball | DO | 3 | Lewiston | 0 | W |
| 9/12/2025 | Football | DO | 14 | Red Cloud | 60 | L |
| 9/13/2025 | Softball | SDO | 4 | Southern Valley/Alma | 13 | L |
| 9/13/2025 | Softball | SDO | 6 | St. Paul | 12 | L |
| 9/13/2025 | Softball | SDO | 2 | Malcalm | 10 | L |
| 9/15/2025 | Volleyball MUDECAS | DO | 0 | EMF | 2 | L |
| 9/16/2025 | Volleyball MUDECAS | DO | 0 | Johnson-Brock | 2 | L |
| 9/16/2025 | Softball | SDO | 3 | Freeman | 11 | L |
| 9/20/2025 | Softball | SDO | 7 | Wilber-Clatonia | 7 | L |
| 9/20/2025 | Softball | SDO | 0 | Platteview | 12 | L |
| 9/23/2025 | Volleyball | DO | 1 | Lourdes CC | 2 | L |
| 9/23/2025 | Volleyball | DO | 0 | Lincoln Christian | 2 | L |
| 9/25/2025 | Softball | SDO | 5 | Fairbury | 7 | L |
| 9/25/2025 | Volleyball | DO | 0 | EMF | 3 | L |
| 9/26/2025 | Football | DO | 6 | Lewiston | 26 | L |
| 9/27/2025 | Softball | SDO | 4 | Central City | 9 | L |
| 9/27/2025 | Softball | SDO | 10 | Southern Valley/Alma | 2 | W |
| 9/27/2025 | Softball | SDO | 4 | St. Paul | 10 | L |
| 9/27/2025 | Volleyball | DO | 0 | Blue Rapids/Valley Heights, KS | 2 | L |
| 9/27/2025 | Volleyball | DO | 2 | Frankfort, KS | 0 | W |
| 9/27/2025 | Volleyball | DO | 0 | FCSH | 2 | L |
| 9/27/2025 | Volleyball | DO | 1 | Frankfort, KS | 2 | L |
| 9/27/2025 | Volleyball | DO | 0 | Hanover, KS | 2 | L |
| 9/29/2025 | Softball | SDO | 1 | Wilber-Clatonia | 8 | L |
| 9/30/3035 | Softball | SDO | 0 | Cozad | 1 | L |
| 9/30/2025 | Softball | SDO | 0 | Centennial | 1 | L |
| 9/30/2025 | Volleyball | DO | 0 | Johnson-Brock | 3 | L |
| 10/2/2025 | Volleyball | DO | 2 | Dorchester | 1 | W |
| 10/2/2025 | Volleyball | DO | 2 | Meridia | 1 | W |
| 10/3/2025 | Football | DO | 18 | Sterling | 37 | L |
| 10/6/2025 | Softball SubDistrict | SDO | 3 | Ytan/Mead | 13 | L |
| 10/7/2025 | Volleyball | DO | 1 | Fillmore Central | 3 | L |
| 10/9/2025 | Volleyball | DO | 0 | HTRS | 2 | L |
| 10/9/2025 | Volleyball | DO | 2 | Pawnee City | 1 | W |
| 10/10/2025 | Football | DO | 43 | Dorchester | 12 | W |
| 10/13/2025 | Volleyball Pioneer Conference | DO | 0 | Johnson-Brock | 2 | L |
| 10/14/2025 | Volleyball Pioneer Conference | DO | 2 | Southern | 0 | W |
| 10/17/2025 | Football | DO | 58 | Pawnee City | 48 | W |
| 10/21/2025 | Volleyball | DO | 0 | JCC | 3 | L |



